The selection of the lens is very important for the imaging system and it will impact the detection result. In order to select of the right lens, the fundamental system parameters of the imaging system must be known. At a minimum, the working distance (WD), field of view (FOV), the focal length, aperture and connection interface are required constraints before the proper selection of a lens can occur. Techtronic engineers can help select various lenses suitable for the application.
OdinVision Industrial lens series include: DTM Bilateral telecentric lens, DT Ultra-high performance industrial lens, 2K High performance lens, 2H Megapixel telecentric lens, 2L Standard industrial telecentric lens and HD FA lens, to meet customers' needs for different field of view and different precision. In response to the market's demand for high precision in a large field of view, OdinVision telecentric lenses have been continuously upgraded and improved, making the measurement of accuracy to micron level.
• Support 1/1.8" target surface, 6 million pixel camera, 1/2.3" 10 million pixel camera, FA fixed focus lens specially designed for small pixel camera and the best image quality.
• Low illumination, large clear aperture, distortion less than 1%, from 0.1 to infinity, adjustable aperture, high relative illumination, small size.
|
| |
Mobile phone battery cell visual inspection project | Mobile phone battery assembly solder joint detection | Car gear character detection |
|
|
|
Lithium battery cell pack line detection system | 3D detection of lithium battery top cover into shell | Screw hole mixing and concentricity detection scheme |
Lens model | Focal length | Aperture range | Maximum image surface size | Nearest distance | TV distortion | Filter size | Interface | Technical Specification |
FA110-H25 | 25mm | F=2.8~16 | 1" | 0.15m | <0.2% | M35.5×P0.5 | C-Mount | |
FA110-H35 | 35mm | F=2.8~16 | 1" | 0.2m | <0.05% | M35.5×P0.5 | C-Mount | |
FA110-H50 | 50mm | F=2.8~16 | 1" | 0.3m | <0.03% | M35.5×P0.5 | C-Mount | |
FA118-S06 | 16mm | F=1:2.0 | 1/1.8" | 0.1m | <0.1% | M25.5×P0.5 | C-Mount | |
FA118-S08 | 8mm | F=2.8~16 | 1/1.8" | 0.11m | <0.12% | M27×P0.5 | C-Mount | |
FA118-S12V2 | 12mm | F=2.8~16 | 1/1.8" | 0.1m | -0.20% | M27×P0.5 | C-Mount | |
FA118-S16V2 | 16mm | F=2.8~16 | 1/1.8" | 0.1m | <0.06% | M27×P0.5 | C-Mount | |
FA118-S25V2 | 25mm | F=2.8~16 | 1/1.8" | 0.1m | -0.02% | M27×P0.5 | C-Mount | |
FA118-S35V2 | 35mm | F=2.8~16 | 1/1.8" | 0.18m | -0.10% | M27×P0.5 | C-Mount | |
FA118-S50V2 | 50mm | F=2.8~16 | 1/1.8" | 0.3m | -1.89% | M27×P0.5 | C-Mount | |
FA121-U18 | 18mm | F=4.0~16 | 1.2" | 0.1m | <0.5% | M35.5×P0.5 | C-Mount | |
FA121-U25 | 25mm | F=4.0~16 | 1.2" | 0.1m | <0.1% | M35.5×P0.5 | C-Mount | |
FA121-U35 | 35mm | F=4.0~16 | 1.2" | 0.18m | <0.01% | M35.5×P0.5 | C-Mount | |
FA121-U50 | 50mm | F=4.0~16 | 1.2" | 0.3m | <0.05% | M35.5×P0.5 | C-Mount | |
FA121-U70 | 70mm | F=4.0~16 | 1.2" | 0.5m | <0.08% | M35.5×P0.5 | C-Mount | |
FA121-U75 | 75mm | F=5.0~16 | 1.2" | 0.3m | <0.14% | M35.5×P0.5 | C-Mount | |
FA230-S08 | 8mm | F=2.6-16 | 2/3" | 0.11m | <0.5% | M27xP0.5 | C-Mount | |
FA230-S12 | 12mm | F=2.0-16 | 2/3" | 0.11m | <0.5% | M27×P0.5 | C-Mount | |
FA230-S16 | 16mm | F=2.0-16 | 2/3" | 0.1m | <0.2% | M27×P0.5 | C-Mount | |
FA230-S25 | 25mm | F=2.0-16 | 2/3" | 0.2m | <0.1% | M27xP0.5 | C-Mount | |
FA230-S35 | 35mm | F=2.0-16 | 2/3" | 0.2m | <0.1% | M27xP0.5 | C-Mount | |
FA230-S50 | 50mm | F=2.8-16 | 2/3" | 0.3m | <0.01% | M30.5×P0.5 | C-Mount |
Please fill out the following form with your requirements and submit. We will contact you as soon as possible.