The selection of the lens is very important for the imaging system and it will impact the detection result. In order to select of the right lens, the fundamental system parameters of the imaging system must be known. At a minimum, the working distance (WD), field of view (FOV), the focal length, aperture and connection interface are required constraints before the proper selection of a lens can occur. Techtronic engineers can help select various lenses suitable for the application.
OdinVision Industrial lens series include: DTM Bilateral telecentric lens, DT Ultra-high performance industrial lens, 2K High performance lens, 2H Megapixel telecentric lens, 2L Standard industrial telecentric lens and HD FA lens, to meet customers' needs for different field of view and different precision. In response to the market's demand for high precision in a large field of view, OdinVision telecentric lenses have been continuously upgraded and improved, making the measurement of accuracy to micron level.
2H Megapixel telecentric lens
• A full range of object-side telecentric fixed magnification lenses, with a variety of working distances/magnifications/CCDs options.
• Perfect image quality, support all kinds of mega/5 megapixel digital cameras.
• High contrast, low distortion, ultra-clear, built-in coaxial lighting.
• Equipped with variable light bar specifications to achieve the best balance between resolution and depth of field.
• Can be quickly customized, and there are hundreds of non-standard specifications options.
• Widely used in high-precision visual positioning and other applications.
|
| |
Mobile phone battery cell visual inspection project | Mobile phone battery assembly solder joint detection | Car gear character detection |
|
|
|
Lithium battery cell pack line detection system | 3D detection of lithium battery top cover into shell | Screw hole mixing and concentricity detection scheme |
Lens model |
Magnification β(x)
|
Working distance (mm)
|
CCD size (Φ mm)
| F/# | Physical resolution (µm) | Variable light bar/ Coaxial light | Technical Specification |
2H03-110AT | 0.3 | 110±2 | 9.0(1/1.8") | 9 | 20.1 | No/No | |
2H03-110CT | 0.3 | 110±2 | 9.0(1/1.8") | 9 | 20.1 | Yes/No | |
2H045-135AT | 0.5 | 135 | 11(2/3") | 15.3 | 22.9 | No/No | |
2H05-65CT | 0.5 | 65 | 7.2(1/2.5") | 9.6 | 12.8 | Yes/No | |
2H05-110AT | 0.5 | 110±2 | 11(2/3") | 9.6 | 12.9 | No/No | |
2H05-180AT | 0.5 | 180 | 11(2/3") | 10 | 13.5 | No/No | |
2H05-180CT | 0.5 | 180 | 8(1/2") | 10 | 13.5 | Yes/No | |
2H05-350AT | 0.5 | 350 | 8(1/2") | 17.6 | 23.7 | No/No | |
2H05-510AT | 0.5 | 510±3 | 9.0(1/1.8") | 14.2 | 19.3 | No/No | |
2H07-145AT | 0.7 | 145±2 | 11(2/3") | 16.8 | 16.2 | No/No | |
2H08-65AT | 0.8 | 65±1 | 11.0(2/3") | 10 | 8.4 | No/No | |
2H08-110AT | 0.8 | 110±2 | 11.0(2/3") | 11 | 9.3 | No/No | |
2H08-130AT | 0.8 | 130±2 | 11(2/3") | 12.6 | 10.6 | No/No | |
2H08-130AT-G | 0.8 | 130±2 | 11(2/3") | 12.6 | 10.6 | No/Yes | |
2H10-65AT | 1.0 | 65±1 | 11(2/3") | 11.1 | 7.5 | No/No | |
2H10-110AT | 1.0 | 110±2 | 11(2/3") | 10.7 | 7.1 | No/No | |
2H15-85AT | 1.5 | 85 | 11(2/3") | 15.9 | 7.1 | No/No | |
2H20-65AT | 2.0 | 65±1 | 11(2/3") | 13.2 | 4.5 | No/No | |
2H20-65CT | 2.0 | 65±1 | 11(2/3") | 13.2 | 4.5 | Yes/No | |
2H20-110AT | 2.0 | 110±2 | 11(2/3") | 18.2 | 6.3 | No/No | |
2H20-110AT-G | 2.0 | 110±2 | 11(2/3") | 18.2 | 6.3 | No/Yes | |
2H40-110AT | 4.0 | 110±2 | 11(2/3") | 25.6 | 4.5 | No/No | |
2H125-96AT | 1.25 | 96 | 11(2/3") | 12 | 6.5 | No/No | |
2H125-96AT-G | 1.25 | 96 | 11(2/3") | 12 | 6.5 | No/Yes |
Please fill out the following form with your requirements and submit. We will contact you as soon as possible.