The selection of the lens is very important for the imaging system and it will impact the detection result. In order to select of the right lens, the fundamental system parameters of the imaging system must be known. At a minimum, the working distance (WD), field of view (FOV), the focal length, aperture and connection interface are required constraints before the proper selection of a lens can occur. Techtronic engineers can help select various lenses suitable for the application.
OdinVision Industrial lens series include: DTM Bilateral telecentric lens, DT Ultra-high performance industrial lens, 2K High performance lens, 2H Megapixel telecentric lens, 2L Standard industrial telecentric lens and HD FA lens, to meet customers' needs for different field of view and different precision. In response to the market's demand for high precision in a large field of view, OdinVision telecentric lenses have been continuously upgraded and improved, making the measurement of accuracy to micron level.
2K High performance lens
• High-resolution object-space telecentric lens that supports 5M-20M pixel area scan cameras.
• A variety of low-magnification designs are available for application scenarios with a larger field of view.
• High definition, low distortion, high telecentricity, especially suitable for high-precision AOI and positioning applications.
• Long working distance for easy lighting and placement of machine components.
• Built-in coaxial optical specification is especially suitable for wafers, glass devices, display devices.
• Can be quickly customized to adapt to different camera specifications, as well as magnification, working distance, depth of field requirements.
|
| |
Mobile phone battery cell visual inspection project | Mobile phone battery assembly solder joint detection | Car gear character detection |
|
|
|
Lithium battery cell pack line detection system | 3D detection of lithium battery top cover into shell | Screw hole mixing and concentricity detection scheme |
Lens model | Magnification β(x) | Working distance (mm) | CCD size (Φ mm) | F/# | Camera interface | Coaxial light | Technical Specification |
2K03-220-230 | 0.3 | 220±2 | 11.0(2/3") | 13.6 | C | No | |
2K04-110-230 | 0.4 | 110±2 | 11(2/3") | 7 | C | No | |
2K04-196-110 | 0.4 | 196±3 | 16.0(1") | 8 | C | No | |
2K08-110-111 | 0.8 | 110±2 | 18.0(1.1") | 7.9 | C | No | |
2K10-110-111 | 1.0 | 110±2 | 18.0(1.1") | 7 | C | No | |
2K020-240-230 | 0.2 | 240 | 11.0(2/3") | 11.3 | C | No | |
2K20-110-111 | 2.0 | 110±2 | 18.0(1.1") | 13.5 | C | No | |
2K022-200-230 | 0.22 | 200±3 | 11(2/3") | 10 | C | No | |
2K022-220-111 | 0.22 | 220±3 | 18.0(1.1") | 8 | C | No | |
2K022-220-230-ALV2 | 0.22 | 220±2 | 11.0(2/3) | 6.9 | C | No | |
2K046-220-110 | 0.46 | 220±3 | 16.0(1") | 11.6 | C | No | |
2K066-110-110 | 0.66 | 110 | 18(1") | 7 | C | No | |
2K0246-220-111 | 0.246 | 220±3 | 18.0(1.1") | 8 | C | No | |
2K0345-220-110 | 0.345 | 220±3 | 16.0(1") | 8 | C | No | |
2K0367-220-110 | 0.367 | 220±3 | 16.0(1") | 8 | C | No |
Please fill out the following form with your requirements and submit. We will contact you as soon as possible.