The selection of the lens is very important for the imaging system and it will impact the detection result. In order to select of the right lens, the fundamental system parameters of the imaging system must be known. At a minimum, the working distance (WD), field of view (FOV), the focal length, aperture and connection interface are required constraints before the proper selection of a lens can occur. Techtronic engineers can help select various lenses suitable for the application.
OdinVision Industrial lens series include: DTM Bilateral telecentric lens, DT Ultra-high performance industrial lens, 2K High performance lens, 2H Megapixel telecentric lens, 2L Standard industrial telecentric lens and HD FA lens, to meet customers' needs for different field of view and different precision. In response to the market's demand for high precision in a large field of view, OdinVision telecentric lenses have been continuously upgraded and improved, making the measurement of accuracy to micron level.
DTM Bilateral telecentric lens
• DTM series is the ultimate bi-telecentric design with excellent imaging quality
• The field of view ranges from a minimum of 26mm to a maximum of 300mm, suitable for most industrial products
• Compatible with 1/2.5"-1.1" C-mount industrial cameras and 4/3"-67.6mm M/F-mount industrial cameras
• A full range of standard products and over 100 non-standard specifications, covering various application scenarios
• Large aperture, high telecentricity, ultra-low distortion, large depth of field, excellent performance, unparalleled
• Each lens of the DTM series is precisely tuned and a comprehensive test report is available
|
| |
Mobile phone battery cell visual inspection project | Mobile phone battery assembly solder joint detection | Car gear character detection |
|
|
|
Lithium battery cell pack line detection system | 3D detection of lithium battery top cover into shell | Screw hole mixing and concentricity detection scheme |
Lens model |
Field of view (Φ mm) |
Magnification β(x) | Working distance (mm) | CCD size (Φ mm) | F/# | Camera interface | Technical Specification |
DTM35F-33-AL | 33 | 1.333 | 48±1 | 44(35mm Full) | 10.3 | F | |
DTM35F-42-AL | 42 | 1.048 | 118±3 | 44(35mm Full) | 17.2 | F | |
DTM35F-72-AL | 72 | 0.611 | 178±3 | 44(35mm Full) | 12.9 | F | |
DTM35F-100-AL | 100 | 0.440 | 258±4 | 44(35mm Full) | 17.2 | F | |
DTM35F-150-AL | 150 | 0.293 | 300±5 | 44(35mm Full) | 14.8 | F | |
DTM110-24 | 24 | 0.692 | 43±1 | 16.6(1") | 6.5 | C | |
DTM110-36 | 36 | 0.460 | 110±2 | 16.6(1") | 7.8 | C | |
DTM110-48S-AL | 48 | 0.346 | 138±3 | 16.6(1") | 9.8 | C | |
DTM110-56-AL | 56 | 0.296 | 138±3 | 16.6(1") | 6.5 | C | |
DTM110-64-AL | 64 | 0.258 | 189±3 | 16.6(1") | 9.8 | C | |
DTM110-80H-AL | 80 | 0.208 | 228±4 | 16.6(1") | 6.5 | C | |
DTM110-100-AL | 100 | 0.166 | 258±4 | 16.6(1") | 6.5 | C | |
DTM110-120-AL | 120 | 0.138 | 280±5 | 16.6(1") | 6.5 | C | |
DTM110-150-AL | 150 | 0.110 | 300±5 | 16.6(1") | 6.5 | C | |
DTM110-170-AL | 170 | 0.098 | 318±5 | 16.6(1") | 6.5 | C | |
DTM111-26-AL | 26 | 0.708 | 73±1 | 18.4(1.1") | 9.6 | C | |
DTM111-56-AL | 56 | 0.329 | 138±3 | 18.4(1.1") | 6.2 | C | |
DTM111-64-AL | 4 | 0.287 | 189±3 | 18.4(1.1") | 10.8 | C | |
DTM111-80H-AL | 80 | 0.230 | 228±4 | 18.4(1.1") | 6.2 | C | |
DTM111-110-AL | 110 | 0.167 | 263±4 | 18.4(1.1") | 6.2 | C | |
DTM111-170-AL | 170 | 0.108 | 318±5 | 18.4(1.1") | 6.2 | C | |
DTM118-36 | 36 | 0.250 | 110±2 | 9.0(1/1.8") | 4.6 | C | |
DTM118-42 | 42 | 0.214 | 118±3 | 9.0(1/1.8") | 4.6 | C | |
DTM118-48 | 48 | 0.188 | 128±3 | 9.0(1/1.8") | 4.6 | C | |
DTM118-56-AL | 56 | 0.161 | 138±3 | 9.0(1/1.8") | 4.6 | C | |
DTM118-72-AL | 72 | 0.125 | 178±3 | 9.0(1/1.8") | 4.6 | C | |
DTM118-80H-AL | 80 | 0.113 | 228±4 | 9.0(1/1.8") | 4.6 | C | |
DTM118-120H-AL | 120 | 0.075 | 273±5 | 9.0(1/1.8") | 4.5 | C | |
DTM120-26-AL | 26 | 0.308 | 73±1 | 8.0(1/2") | 4.2 | C | |
DTM120-42-AL | 42 | 0.190 | 118±3 | 8.0(1/2") | 4.2 | C | |
DTM120-64H-AL | 64 | 0.125 | 158±3 | 8.0(1/2") | 4.2C | C | |
DTM125-36 | 36 | 0.200 | 110±2 | 7.2(1/2.5") | 4.2 | C | |
DTM125-42-AL | 42 | 0.171 | 118±3 | 7.2(1/2.5") | 4.2 | C | |
DTM125-56-AL | 56 | 0.129 | 138±3 | 7.2(1/2.5") | 4.2C | C | |
DTM210-48-AL | 48 | 0.688 | 128±3 | 33(2") | 12.9 | F | |
DTM210-48-M58-AL | 48 | 0.688 | 128±3 | 33(2") | 12.9 | M58 | |
DTM210-72-AL | 72 | 0.458 | 178±3 | 33(2) | 9.7 | F | |
DTM210-72-M58-AL | 72 | 0.458 | 178±3 | 33(2") | 9.7 | M58 | |
DTM210-120H-AL | 120 | 0.275 | 273±5 | 33(2") | 7.8 | F | |
DTM210-120H-M58-AL | 120 | 0.275 | 273±5 | 33(27) | 7.8 | M58 | |
DTM230-42 | 42 | 0.271 | 118±3 | 11.4(2/3") | 4.9 | C | |
DTM230-48 | 48 | 0.238 | 128±3 | 11.4(2/3") | 5.4 | C | |
DTM230-64-AL | 64 | 0.178 | 189±3 | 11.4(2/3") | 5.4 | C | |
DTM230-64H-AL | 64 | 0.178 | 158±3 | 11.4(2/3") | 4.9 | C | |
DTM230-80H-AL | 80 | 0.142 | 228±4 | 11.4(2/3") | 4.9 | C | |
DTM230-90-AL | 90 | 0.127 | 208±3 | 11.4(2/3") | 4.9 | C | |
DTM230-100H-AL | 100 | 0.114 | 238±4 | 11.4(2/3") | 4.9 | C | |
DTM230-150-AL | 150 | 0.076 | 300±5 | 11.4(2/3") | 4.9 | C | |
DTM430-26-M58-AL | 26 | 0.923 | 73±1 | 24(4/3") | 12.5 | M58 | |
DTM430-42-M58-AL | 42 | 0.571 | 118±3 | 24(4/3") | 9.4 | M58 | |
DTM430-56-M58-AL | 56 | 0.429 | 138±3 | 24(4/3") | 8.1 | M58 | |
DTM430-150-M58-AL | 150 | 0.160 | 300±5 | 24(4/3") | 8.1 | M58 | |
DTM430H-26-M58-AL | 26 | 0.908 | 73±1 | 23.6(4/3") | 12.3 | M58 | |
DTM430H-42-M58-AL | 42 | 0.562 | 118±3 | 23.6(4/3") | 9.3 | M58 | |
DTM430H-56-M58-AL | 56 | 0.421 | 138±3 | 23.6(4/3") | 7.9 | M58 | |
DTM430H-150-M58-AL | 150 | 0.157 | 300±5 | 23.6(4/3") | 7.9 | M58 |
Please fill out the following form with your requirements and submit. We will contact you as soon as possible.