• The use of one-piece shell to dissipate heat more efficiently
• Special coating optical beam splitter without ghosting
• High-density LED arrangement, bright and uniform
• Flexible adjustment of brightness and color temperature in the same size
Wavelength/color temperature | Red | 620-630nm | Green | 520-530nm |
Blue | 465-475nm | White | 5000-7000k | |
Save environment | Temperature | -20-60℃ | Humidity | 20-85%RH(non-condensing) |
Use environment | 0-40℃ | |||
Optional accessories | Light source extension line 3/5 meters optional | |||
Adapter controller | HDT24-70W-4DT Digital light source controller |
ts
Model | Color | Power(w) | Luminous surface size | Dimensions(mm) | Dimensions | 3D Picture | |||
R | G/B/W | long | width | high | |||||
ACOL40 | ●●●○ | 2.4 | 5.4 | 40×38 | 70 | 46 | 47 | ||
ACOL50 | ●●●○ | 5.4 | 5.4 | 50×50 | 87 | 60 | 60 | ||
ACOL60 | ●●●○ | 6.2 | 6.2 | 61×60 | 90 | 70 | 70 | ||
ACOL70 | ●●●○ | 7 | 14 | 70×70 | 105 | 80 | 78 | ||
ACOL80 | ●●●○ | 7.7 | 14 | 80×80 | 114 | 92 | 90 |
Please fill out the following form with your requirements and submit. We will contact you as soon as possible.