| Optical parameters | |||
| Field of View (Φ mm) | 170 | ||
| Magnification β(x) | 0.108 | ||
| Working distance (mm) | 318±5 | ||
| CCD size (Φmm) | 18.4(1.1″) | ||
| F/# | 6.2 | ||
| MTF30(lp/mm) | >150 | ||
| Depth of field (mm) | ±37.7@F11 | ||
| Image distortion (% max) | <0.1 | ||
| Telecentricity (° max) | <0.1 | ||
| Object distance I/O(mm) | 751±5 | ||
| Mechanical parameters | |||
| Camera interface | C | ||
| Overall length of lens (mm) | 415.6 | ||
| Net weight (kg) | 6.6 | ||
| Field of View (mm x mm) | |||
| 1″ IMX183 (13.13×8.76) | 121.6×81.1 | ||
| 1.1″ IMX253 (14.19×10.38) | 131.4×96.1 | ||
