| Optical parameters | |
| Field of View (Φ mm) | 64 |
| Magnification β(x) | 0.287 |
| Working distance (mm) | 189±3 |
| CCD size (Φmm) | 18.4(1.1″) |
| F/# | 10.8 |
| MTF30(lp/mm) | >80 |
| Depth of field (mm) | ±7.8@F16 |
| Image distortion (% max) | <0.1 |
| Telecentricity (° max) | <0.1 |
| Object distance I/O(mm) | 384±3 |
| Mechanical parameters | |
| Camera interface | C |
| Overall length of lens (mm) | 177.7 |
| Net weight (kg) | 1.0 |
| Field of View (mm x mm) | |
| 1″ IMX183 (13.13×8.76) | 45.7×30.5 |
| 1.1″ IMX253 (14.19×10.38) | 49.4×36.2 |
